<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Errancy.com&#187; cast sea</title>
	<atom:link href="http://www.errancy.com/tag/cast-sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.errancy.com</link>
	<description>Does the Bible contain contradictions or errors? Biblical inerrancy examined.</description>
	<lastBuildDate>Sun, 27 Feb 2011 22:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What was the capacity of Solomon&#8217;s cast sea, 2000 or 3000 baths?</title>
		<link>http://www.errancy.com/capacity-of-the-cast-sea/</link>
		<comments>http://www.errancy.com/capacity-of-the-cast-sea/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:55:01 +0000</pubDate>
		<dc:creator>Errancy</dc:creator>
				<category><![CDATA[1 Kings]]></category>
		<category><![CDATA[2 Chronicles]]></category>
		<category><![CDATA[cast sea]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[Solomon]]></category>

		<guid isPermaLink="false">http://www.errancy.com/?p=183</guid>
		<description><![CDATA[1 Kings and 2 Chronicles describe the building works of King Solomon, including the materials used and the dimensions to which they were constructed. Among his works was a circular vessel, the “cast sea”. The two different descriptions of the cast sea agree perfectly on most details, but disagree as to its capacity. In the detailed description [...]]]></description>
		<wfw:commentRss>http://www.errancy.com/capacity-of-the-cast-sea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What were the dimensions of Solomon&#8217;s cast sea?</title>
		<link>http://www.errancy.com/dimensions-of-the-cast-sea/</link>
		<comments>http://www.errancy.com/dimensions-of-the-cast-sea/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 09:17:51 +0000</pubDate>
		<dc:creator>Errancy</dc:creator>
				<category><![CDATA[1 Kings]]></category>
		<category><![CDATA[2 Chronicles]]></category>
		<category><![CDATA[cast sea]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[Solomon]]></category>

		<guid isPermaLink="false">http://www.errancy.com/?p=38</guid>
		<description><![CDATA[1 Kings and 2 Chronicles include detailed descriptions of the building works of King Solomon, including the materials used and the dimensions to which his works were constructed. Among his works was a circular vessel, the &#8220;cast sea&#8221;. The dimensions given for the cast sea, however, don&#8217;t seem to be possible. 1 Kings gives the dimensions of [...]]]></description>
		<wfw:commentRss>http://www.errancy.com/dimensions-of-the-cast-sea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

